The figures in the following chart give a statiscal glimpse of
Country | | |
Population | 1.3 billion | 33.4 million |
Population Growth | 0.6% | 0.87% |
Percentage of Population Under Age 14 | 20.4% | 17.3 |
Life Expectancy | 72.9 years | 80.3 years |
Infant Mortality for Children Under 5 per 1,000 | 22.1 | 4.6 |
Percentage of Population Living in Poverty | 10% | 15.9% |
United Nations ranking Out of 177 Countries | 81 | 6 |
Gross Domestic Product | $2.7 trillion | $1.18 trillion |
GDP per capital | $2,069 | $35,700 |
GDP Growth | 11.1% | 2.8% |
GDP by Sector | Agriculture: 11.7% Industry: 48.9% Services: 39.3% | Agriculture: 2.1% Industry: 29% Services: 68.9% |
Exports | $969.7 billion | $401.7 billion |
Imports | $751.9 billion | $356.5 billion |
Military spending as percentage of GDP | 4.3% | 1.1% |
No comments:
Post a Comment